COMPARE BRANSON TO THE COMPETITION
| Spec / Model |
Branson 2910 | John Deere 790 | New Holland Boomer TC29DA |
Kubota L2800 DT |
Mahindra 2815 | Kioti CK30 | Massey Ferguson 1528 |
| Engine Horsepower | 29hp @ 2600 rpm | 27hp @ 2600 rpm | 29hp @ 2600 rpm | 29hp @ 2800 rpm | 28hp @ 2500 rpm | 30hp @ 2600 rpm | 28.4hp @ 2500 rpm |
| PTO Power | 26hp | 24hp | 23.6hp | 24hp | 22hp | 23hp | 24.5hp |
| Rear PTO Type | Live & Independent | Live | Live | Live | Independent | Live | Live / Independent |
| Rear PTO Speeds | 540/1088 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | F12 x R12 Synchromesh | F8 x R2 | F9 x R9 | F8 x R4 | HST | F8 x R8 | F9 x R3 |
| Bucket Lift Capacity | 1675 lbs | 1100 lbs | 875 lbs | 850 lbs | 1100 lbs | 1155 lbs | 1188 lbs |
| Pump Capacity | 8.4 gpm | 7 gpm | 7.6 gpm | 6.5 gpm | 7.4 gpm | 7.8 gpm | 7.4 gpm |
| Weight | 3708 lbs | 1930 lbs | 2474 lbs | 2536 lbs | 2555 lbs | 3055 lbs | 2423 lbs |
| Spec / Model |
Branson 3510 | John Deere 3320 | New Holland Boomer TC35A |
Kubota L3400 |
Mahindra 3510 | Kioti DK35 | Massey Ferguson 1531 |
| Engine Horsepower | 35hp @ 2600 rpm | 32.5hp @ 2600 rpm | 35hp @ 2600 rpm | 34.7hp @ 2700 rpm | 34hp @ 2700 rpm | 34hp @ 2600 rpm | 33hp @ 2600 rpm |
| PTO Power | 31.5hp | 25hp | 29.6hp | 29hp | 28.7hp | 28.3hp | 26hp |
| Rear PTO Type | Live & Independent | Independent |
Live | Live | Independent | Independent | Independent |
| Rear PTO Speeds | 540/1088 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | F12 x R12 Synchromesh | F12 x R12 | F12 x R12 | F8 x R4 | F12 x R12 |
F8 x R8 | F8 x R8 |
| Bucket Lift Capacity | 1675 lbs | 1300 lbs | 1800 lbs | 850 lbs | 1972 lbs | 1350 lbs | 1188 lbs |
| Pump Capacity | 8.4 gpm | 8.6 gpm | 9.8 gpm | 6.3 gpm | 7.9 gpm | 7.8 gpm | 9.1 gpm |
| Weight | 3756 lbs | 2900 lbs | 2947 lbs | 2580 lbs | 3483 lbs | 3475 lbs | 3025 lbs |
| Spec / Model |
Branson 4220 | John Deere 990 | New Holland Boomer TC40A |
Kubota L2800 DT |
Mahindra 4110 | Kioti DK40 | Massey Ferguson 1540 |
| Engine Horsepower | 42hp @ 2600 rpm | 40hp @ 2700 rpm | 29hp @ 2600 rpm | 40hp @ 2600 rpm | 40.4hp @ 2700 rpm | 41hp @ 2600 rpm | 40hp @ 2600 rpm |
| PTO Power | 38hp | 35hp | 23.6hp | 35hp | 33.6hp | 33.4hp | 31hp |
| Rear PTO Type | Live & Independent | Live | Live | Live | Independent | Independent | Independent |
| Rear PTO Speeds | 540/1088 | 540 | 540 | 540 | 540/1000 | 540 | 540 |
| Transmission | F12 x R12 Synchromesh | F9 x R3 | F9 x R9 | F12 x R12 | F12 x R12 |
F8 x R8 | F12 x R12 |
| Bucket Lift Capacity | 2100 lbs | 1100 lbs | 875 lbs | 2000 lbs | 1100 lbs | 2100 lbs | 1915 lbs |
| Pump Capacity | 9 gpm | 8.5 gpm | 7.6 gpm | 9.8 gpm | 9.5 gpm | 7.8 gpm | 9.1 gpm |
| Weight | 4105 lbs | 2954 lbs | 2474 lbs | 3060 lbs | 3969 lbs | 3836 lbs | 3058 lbs |
| Spec / Model |
Branson 4720 | John Deere 4320 | New Holland Boomer TC45A |
Kubota L4400 |
Mahindra 4530 | Kioti DK45 | Massey Ferguson 1547 |
| Engine Horsepower | 47hp @ 2500 rpm | 48hp @ 2400 rpm | 45hp @ 2600 rpm | 45.3hp @ 2600 rpm | 42.5hp @ 2100 rpm | 45hp @ 2600 rpm | 47hp @ 2600 rpm |
| PTO Power | 42hp | 40.5hp | 39.6hp | 37.5hp | 35hp | 38hp | 38hp |
| Rear PTO Type | Live & Independent | Independent | Live | Live / Independent |
Independent | Independent | Independent |
| Rear PTO Speeds | 540/1088 | 540 | 540 | 540 | 540 | 540 | 540 |
| Transmission | F12 x R12 Synchromesh | F12 x R12 | F12 x R12 | F8 x R4 | F8 x R8 |
F12 x R12 | F12 x R12 |
| Bucket Lift Capacity | 2100 lbs | 2300 lbs | 2000 lbs | 1350 lbs | 2480 lbs | 2800 lbs | 2500 lbs |
| Pump Capacity | 9 gpm | N/A | 9.8 gpm | 7.8 gpm | 11 gpm | 9.9 gpm | 11.6 gpm |
| Weight | 4116 lbs | 3700 lbs | 3262 lbs | 3153 lbs | 5720 lbs | 4299 lbs | 3597 lbs |
| Spec / Model |
Branson 5530 | John Deere 5203 | New Holland TN60A |
Kubota M5040 |
Mahindra 5520 | Kioti DK55 | Massey Ferguson MF431 |
| Engine Horsepower | 55hp @ 2600 rpm | 53hp @ 2400 rpm | 57hp @ 2300 rpm | 52hp @ 2600 rpm | 55hp @ 2000 rpm | 54hp @ 2600 rpm | 52hp @ 2200 rpm |
| PTO Power | 47hp | 44hp | 45hp | 45hp | 45hp | 44hp | 44hp |
| Rear PTO Type | Live & Independent | Independent | Independent | Independent | Independent | Independent | Live |
| Rear PTO Speeds | 540/680/1000 | 540 | 540 | 540 | 540 | 540/1000 | 540 |
| Transmission | F24 x R24 Synchromesh | F9 x R3 | F8 x R8 | F8 x R8 | F12 x R12 |
F12 x R12 | F8 x R2 |
| Bucket Lift Capacity | 3300 lbs | 2200 lbs | 2600 lbs | 2536 lbs | 3150 lbs | 2685 lbs | 2700 lbs |
| Pump Capacity | 12 gpm | 11.4 gpm | 12.4 gpm | 11 gpm | 11 gpm | 9.9 gpm | 13.4 gpm |
| Weight | 5090 lbs | 4498 lbs | 5940 lbs | 3949 lbs | 6230 lbs | 4685 lbs | 4321 lbs |
| Spec / Model |
Branson 6530 | John Deere 5325 | New Holland TN70A |
Kubota M6040 |
Mahindra 6520 | Kioti DK65 | Massey Ferguson MF461 |
| Engine Horsepower | 65hp @ 2600 rpm | 67hp @ 2400 rpm | 67hp @ 2300 rpm | 62hp @ 2600 rpm | 65hp @ 2300 rpm | 64hp @ 2200 rpm | 64hp @ 2200 rpm |
| PTO Power | 57hp | 55hp | 57hp | 55hp | 55hp | 52hp | 55hp |
| Rear PTO Type | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear PTO Speeds | 540/680/1000 | 540 | 540 | 540 | 540 | 540/1000 | 540 |
| Transmission | F24 x R24 Synchromesh | F9 x R3 | F8 x R8 | F8 x R8 | F12 x R12 |
F12 x R12 | F8 x R8 |
| Bucket Lift Capacity | 3300 lbs | 3093 lbs | 2600 lbs | 2536 lbs | 3150 lbs | 3500 lbs | 2700 lbs |
| Pump Capacity | 12 gpm | 13.5 gpm | 12.4 gpm | 11 gpm | 11.4 gpm | 10.8 gpm | 13.4 gpm |
| Weight | 5361 lbs | 5206 lbs | 5730 lbs | 4079 lbs | 6230 lbs | 6503 lbs | 4962 lbs |



